| # | ♂ | Jina | Maana |
|---|---|---|---|
| 1 | ♂ | Priit | |
| 2 | ♂ | Rasmus | |
| 3 | ♂ | Martin | |
| 4 | ♀ | Rikardo | |
| 5 | ♂ | Kristjan | |
| 6 | ♂ | Jaan | |
| 7 | ♂ | Andrus | |
| 8 | ♂ | Silver | |
| 9 | ♂ | Marten | |
| 10 | ♂ | Marek | |
| 11 | ♂ | Margus | |
| 12 | ♂ | Mart | |
| 13 | ♂ | Andres | |
| 14 | ♂ | Tanel | |
| 15 | ♂ | Sander | |
| 16 | ♂ | Mattias | Zawadi |
| 17 | ♂ | Robert | |
| 18 | ♂ | Karmo | |
| 19 | ♂ | Kristo | |
| 20 | ♀ | Lauri | |
| 21 | ♂ | Madis | |
| 22 | ♂ | Oliver | |
| 23 | ♂ | Ain | |
| 24 | ♂ | Oskar | |
| 25 | ♀ | Meelis | |
| 26 | ♂ | Kevin | |
| 27 | ♂ | Rauno | |
| 28 | ♂ | Urmas | |
| 29 | ♂ | Indrek | |
| 30 | ♂ | Joosep | |
| 31 | ♂ | Siim | |
| 32 | ♂ | Jaanus | |
| 33 | ♂ | Ranno | |
| 34 | ♂ | Kalev | |
| 35 | ♂ | Jakob | |
| 36 | ♂ | Raul | Wolf |
| 37 | ♂ | Henri | |
| 38 | ♂ | Karl | |
| 39 | ♂ | Reigo | |
| 40 | ♂ | Romet | |
| 41 | ♂ | Marko | |
| 42 | ♂ | Rene | |
| 43 | ♂ | Kaspar | |
| 44 | ♂ | Taavi | |
| 45 | ♀ | Rain | |
| 46 | ♂ | Tarmo | |
| 47 | ♂ | Jüri | |
| 48 | ♂ | Aivar | |
| 49 | ♂ | Aivo | |
| 50 | ♂ | Georg | |
| 51 | ♂ | Jan | |
| 52 | ♂ | Karel | |
| 53 | ♂ | Robin | |
| 54 | ♂ | Janek | Mungu ni mwenye huruma |
| 55 | ♂ | Janno | Mungu ni mwenye huruma |
| 56 | ♂ | Ragnar | |
| 57 | ♂ | Raigo | |
| 58 | ♂ | Aaron | |
| 59 | ♂ | Rainer | |
| 60 | ♂ | Tambet | |
| 61 | ♂ | Ivar | |
| 62 | ♂ | Tauri | |
| 63 | ♂ | Veiko | |
| 64 | ♂ | Risto | |
| 65 | ♂ | Heino | |
| 66 | ♂ | Villem | |
| 67 | ♂ | Toomas | |
| 68 | ♂ | Argo | |
| 69 | ♀ | Margo | uzuri |
| 70 | ♂ | Mihkel | |
| 71 | ♂ | Gert | nguvu kwa mkuki |
| 72 | ♀ | Triini | |
| 73 | ♂ | Arno | |
| 74 | ♂ | Sten | |
| 75 | ♂ | Rein | Ushauri, ushauri |
| 76 | ♂ | Erki | |
| 77 | ♂ | Artur | |
| 78 | ♀ | Külli | |
| 79 | ♂ | Andreas | |
| 80 | ♂ | Hannes | Bwana ndiye mwenye neema, |
| 81 | ♂ | Andrei | |
| 82 | ♂ | Valdur | |
| 83 | ♂ | Richard | |
| 84 | ♂ | Joonas | |
| 85 | ♂ | Andri | |
| 86 | ♂ | Tauno | |
| 87 | ♂ | Mati | zawadi ya Bwana |
| 88 | ♂ | Ivo | |
| 89 | ♂ | Veikko | |
| 90 | ♂ | Ramon | |
| 91 | ♂ | Mailis | |
| 92 | ♂ | Kaarel | |
| 93 | ♂ | Kermo | |
| 94 | ♂ | Kaido | |
| 95 | ♂ | Heigo | |
| 96 | ♂ | Anton | |
| 97 | ♂ | Rando | |
| 98 | ♂ | Ants | |
| 99 | ♂ | Alar | |
| 100 | ♂ | Hendrik | |
| 101 | ♂ | Germo | |
| 102 | ♂ | Kalle | |
| 103 | ♂ | Armin | |
| 104 | ♂ | Henry | |
| 105 | ♂ | Roland | |
| 106 | ♂ | Mikk | |
| 107 | ♀ | Karli | |
| 108 | ♂ | Arnold | |
| 109 | ♂ | Allan | mwamba |
| 110 | ♂ | Tõnu | |
| 111 | ♂ | Ragmar | |
| 112 | ♂ | Jarmo | |
| 113 | ♂ | Hillar | |
| 114 | ♂ | Ulvar | |
| 115 | ♂ | Kristofer | |
| 116 | ♂ | Markus | |
| 117 | ♂ | Kuldar | |
| 118 | ♂ | Gunnar | |
| 119 | ♂ | Andre | |
| 120 | ♂ | Aarne Kappet | |
| 121 | ♂ | Ervin | |
| 122 | ♂ | Jevgeni | |
| 123 | ♂ | Denis | |
| 124 | ♀ | Kaur | |
| 125 | ♂ | Lembit | |
| 126 | ♂ | Kauri | |
| 127 | ♂ | Johan | Bwana ndiye mwenye neema, |
| 128 | ♂ | Atso | |
| 129 | ♂ | Rainis | |
| 130 | ♂ | Olev | |
| 131 | ♂ | Raivo | |
| 132 | ♂ | Ken | |
| 133 | ♂ | Ralf | Wolf |
| 134 | ♂ | Rames | |
| 135 | ♂ | Jürgen | |
| 136 | ♂ | Eduard | |
| 137 | ♀ | Kennert | |
| 138 | ♂ | Edvard | |
| 139 | ♀ | Sergo | |
| 140 | ♀ | Angelina | |
| 141 | ♂ | Kenneth | |
| 142 | ♂ | Brendon | |
| 143 | ♂ | Anti | |
| 144 | ♂ | Randel | |
| 145 | ♂ | Alan | mwamba |
| 146 | ♂ | Egon | |
| 147 | ♂ | Bruno | |
| 148 | ♂ | Heiki | |
| 149 | ♂ | Ranel | |
| 150 | ♂ | Gabriel |
| # | ♂ | Jina | Maana |
|---|---|---|---|
| 1 | ♀ | Laura | |
| 2 | ♀ | Katrin | |
| 3 | ♀ | Triin | |
| 4 | ♀ | Eliise | |
| 5 | ♀ | Triinu | Safi |
| 6 | ♀ | Annika | |
| 7 | ♀ | Helen | |
| 8 | ♀ | Sandra | |
| 9 | ♀ | Kristi | |
| 10 | ♀ | Anneli | |
| 11 | ♂ | Kadri | |
| 12 | ♀ | Kerli | |
| 13 | ♀ | Grete | lulu |
| 14 | ♀ | Kristel | |
| 15 | ♀ | Liina | |
| 16 | ♂ | Maris | |
| 17 | ♀ | Tiina | |
| 18 | ♀ | Reelika | |
| 19 | ♀ | Kaisa | Safi |
| 20 | ♀ | Liis | |
| 21 | ♀ | Liisa | |
| 22 | ♀ | Karmen | |
| 23 | ♀ | Kärt | |
| 24 | ♀ | Karin | Safi |
| 25 | ♀ | Kristiina | |
| 26 | ♀ | Anu | |
| 27 | ♀ | Helena | |
| 28 | ♀ | Kelly | |
| 29 | ♀ | Piret | |
| 30 | ♀ | Maria | shapely safi |
| 31 | ♀ | Anne | |
| 32 | ♀ | Signe | Ushindi |
| 33 | ♂ | Maarja | |
| 34 | ♀ | Helina | |
| 35 | ♀ | Johanna | Bwana ndiye mwenye neema, |
| 36 | ♂ | Ave | |
| 37 | ♂ | Merle | |
| 38 | ♀ | Kairi | |
| 39 | ♀ | Kersti | |
| 40 | ♀ | Ülle | |
| 41 | ♀ | Kertu | |
| 42 | ♀ | Marleen | shapely safi |
| 43 | ♂ | Pille | |
| 44 | ♀ | Sirli | |
| 45 | ♀ | Kadi | |
| 46 | ♂ | Elis | |
| 47 | ♀ | Lisette | Mungu ameapa |
| 48 | ♀ | Evelin | |
| 49 | ♀ | Siiri | |
| 50 | ♀ | Diana | |
| 51 | ♀ | Liisi | |
| 52 | ♀ | Krista | |
| 53 | ♂ | Mari | marjoram (mimea). Pia inajulikana kama marjoram au Mbaya msimu |
| 54 | ♀ | Jaanika | |
| 55 | ♂ | Ene | Upanga |
| 56 | ♀ | Merilin | |
| 57 | ♀ | Hanna | |
| 58 | ♀ | Anni | |
| 59 | ♀ | Mirjam | |
| 60 | ♀ | Kätlin | |
| 61 | ♀ | Birgit | |
| 62 | ♀ | Ester | |
| 63 | ♀ | Marika | marjoram (mimea). Pia inajulikana kama marjoram au Mbaya msimu |
| 64 | ♀ | Kaidi | |
| 65 | ♂ | Margit | uzuri |
| 66 | ♀ | Kerttu | |
| 67 | ♀ | Gerli | |
| 68 | ♀ | Kristina | |
| 69 | ♀ | Stella | |
| 70 | ♀ | Berit | |
| 71 | ♀ | Mari-Liis | |
| 72 | ♀ | Ingrid | |
| 73 | ♀ | Gerda | nguvu kwa mkuki |
| 74 | ♀ | Marta | |
| 75 | ♂ | Kirke | |
| 76 | ♀ | Agnes | |
| 77 | ♀ | Sirje | |
| 78 | ♀ | Annabel | |
| 79 | ♂ | Egle | |
| 80 | ♀ | Emma | |
| 81 | ♀ | Elina | |
| 82 | ♀ | Airi | |
| 83 | ♀ | Karina | |
| 84 | ♀ | Sigrid | Ushindi |
| 85 | ♀ | Karoliina | Ujanadume |
| 86 | ♀ | Carmen | |
| 87 | ♀ | Monika | |
| 88 | ♀ | Jaana | |
| 89 | ♀ | Raili | |
| 90 | ♂ | Terje | Mkuki |
| 91 | ♀ | Katriin | |
| 92 | ♀ | Merike | |
| 93 | ♀ | Rita | shapely safi |
| 94 | ♀ | Eva | |
| 95 | ♀ | Merili | |
| 96 | ♀ | Elisabeth | Mungu ameapa |
| 97 | ♀ | Anette | |
| 98 | ♀ | Getter | |
| 99 | ♀ | Erika | |
| 100 | ♀ | Greete | |
| 101 | ♀ | Siret | |
| 102 | ♀ | Teele | |
| 103 | ♀ | Riina | |
| 104 | ♀ | Kati | |
| 105 | ♀ | Katre | |
| 106 | ♀ | Kristin | |
| 107 | ♀ | Anete | |
| 108 | ♀ | Regina | |
| 109 | ♀ | Ruth | |
| 110 | ♂ | Tuuli | |
| 111 | ♀ | Helin | |
| 112 | ♀ | Vivian | |
| 113 | ♂ | Kelli | |
| 114 | ♀ | Eleri | |
| 115 | ♀ | Kaire | |
| 116 | ♀ | Saskia | |
| 117 | ♀ | Aili | |
| 118 | ♀ | Andra | |
| 119 | ♀ | Tiia | |
| 120 | ♀ | Merily | |
| 121 | ♀ | Tiiu | |
| 122 | ♀ | Eve | |
| 123 | ♀ | Merit | lulu |
| 124 | ♀ | Viktoria | |
| 125 | ♂ | Kai | |
| 126 | ♀ | Reet | |
| 127 | ♀ | Maret | uzuri |
| 128 | ♂ | Evelyn | |
| 129 | ♀ | Nele | Pembe |
| 130 | ♀ | Jennifer | |
| 131 | ♀ | Marge | lulu |
| 132 | ♀ | Ilona | |
| 133 | ♀ | Silvia | |
| 134 | ♀ | Külli | |
| 135 | ♀ | Linda | |
| 136 | ♀ | Ragne | |
| 137 | ♀ | Lisandra | |
| 138 | ♀ | Ingela | |
| 139 | ♀ | Kaja | |
| 140 | ♀ | Juta | |
| 141 | ♀ | Marje | uzuri |
| 142 | ♀ | Jane | Bwana ndiye mwenye neema, |
| 143 | ♀ | Ly | |
| 144 | ♀ | Marianne | shapely safi |
| 145 | ♀ | Lea | |
| 146 | ♀ | Marie | shapely safi |
| 147 | ♀ | Karita | |
| 148 | ♀ | Rosanna | |
| 149 | ♀ | Elise | Mungu ameapa |
| 150 | ♀ | Annely |
Popular names per country
123456AlbaniaAlgeriaAngolaArgentinaArmeniaAustraliaAustriaAzerbaijanBangladeshBoliviaBosnia-HerzegovinaBrazilBulgariaCanadaChileChinaColombiaCosta RicaCroatiaCubaDenmarkEcuadorEl SalvadorEstoniaFinlandgermanyGuatemalaHispaniaHondurasHungaryIndiaIndonesiaIranIraqIrelandIsraelItaliaJamhuri ya CzechJamhuri ya DominikaJapanJordanKazakhstanKiafghanistaniKorea kusiniKosovoLatviaLebanonLithuaniaMakedoniaMalaysiaMarekani (America)MexicoMisriMkuu wa UingerezaMoldovaMontenegroMoroccoMsumbijiNicaraguaNorwayPakistanPanamaParaguayPeruPhilippinesPolandRomaniaRussiaSaudi ArabiaSerbiaSlovakiaSloveniaSurinamSwedenSwitzerlandSyriaTanzaniaThailandTunisiaUbelgijiUfaransaUgirikiUholanzi (Holland)UkraineUrenoUruguayUturukiVenezuelaVietnamBrowse names by letter